Trello
Mentioned by AI
Mentioned in 99/876 answers across 7 Segments on 5 engines
5 of 5 engines name itLast seen Oct 22, 2026
Where it is mentioned
| Question | Mentions | Avg position | Engines |
|---|---|---|---|
| What are the most popular productivity tools? Productivity | 10/15 | #2.8 ±1.0 | ChatGPT, Google AI Mode, Gemini, Copilot |
| What are the 5 most commonly used productivity tools? Productivity | 3/5 | #4.0 ±1.0 | ChatGPT, Gemini, Perplexity |
| What are some good productivity and workflow apps? Productivity | 7/10 | #4.6 ±2.7 | ChatGPT, Google AI Mode, Gemini, Perplexity, Copilot |
| What are design and productivity tools? Productivity | 11/15 | #4.8 ±1.9 | ChatGPT, Google AI Mode, Gemini, Perplexity, Copilot |
| What are cloud based productivity tools? Productivity | 4/5 | #5.0 ±1.4 | ChatGPT, Google AI Mode, Gemini, Copilot |
| איך מתחילים לעבוד מהבית? Remote Work | 2/10 | #5.0 ±1.4 | Gemini, Copilot |
| What are some effective tools for online collaboration? Remote Work | 9/10 | #5.8 ±2.9 | ChatGPT, Google AI Mode, Gemini, Perplexity, Copilot |
| What are top 10 project management tools? Product management | 8/18 | #6.0 ±1.8 | ChatGPT, Google AI Mode, Perplexity, Copilot |
| Which tool is best for project management? Quality Engineering | 3/5 | #6.0 ±3.6 | ChatGPT, Google AI Mode, Copilot |
| What are the best tools for remote workers? Remote Work | 11/13 | #6.2 ±1.8 | ChatGPT, Google AI Mode, Gemini, Perplexity, Copilot |
| What is the difference between productivity programs and project management tools? Productivity | 4/5 | #6.3 ±1.3 | ChatGPT, Google AI Mode, Gemini, Copilot |
| Which cloud based productivity and collaboration tools are best for teams? Productivity | 4/5 | #6.3 ±0.5 | ChatGPT, Google AI Mode, Gemini, Perplexity |
| What are the best collaboration tools for remote work? Remote Work | 3/10 | #6.5 ±2.1 | ChatGPT, Gemini |
| What apps are considered productivity apps? Productivity | 3/5 | #7.7 ±5.7 | ChatGPT, Gemini, Copilot |
| What are the best cloud based productivity apps? Productivity | 3/5 | #7.7 ±1.1 | ChatGPT, Gemini, Copilot |
| What is the difference between cloud based collaboration tools and productivity tools? Productivity | 2/5 | #8.5 ±2.1 | Google AI Mode, Gemini |
| How to start remote work? Remote Work | 2/5 | #12.0 ±5.7 | Gemini, Copilot |
| What are some good tools for developing games? Game Development | 4/18 | #14.5 ±0.7 | Gemini, Copilot |
| What are some effective tools for research? User Research | 2/25 | #16.0 ±9.9 | Perplexity, Copilot |
| What tools are used in PR? Public Relations | 4/10 | #16.3 ±9.1 | ChatGPT, Perplexity, Copilot |
Which engines name it - and which do not
- Gemini16 questions
- Copilot16 questions
- ChatGPT15 questions
- Google AI Mode11 questions
- Perplexity9 questions
Gemini names Trello in 16 questions, Copilot names Trello in 16 questions, ChatGPT names Trello in 15 questions, Google AI Mode names Trello in 11 questions and Perplexity names Trello in 9 questions.
Counted from the questions above. A question may not have run on every engine.
Where it is strongest and weakest
Strongest
- What are the most popular productivity tools?10/15 · #2.8 ±1.0
- What are the 5 most commonly used productivity tools?3/5 · #4.0 ±1.0
- What are some good productivity and workflow apps?7/10 · #4.6 ±2.7
Weakest
- What tools are used in PR?4/10 · #16.3 ±9.1
- What are some effective tools for research?2/25 · #16.0 ±9.9
- What are some good tools for developing games?4/18 · #14.5 ±0.7
± is the spread of positions across answers. A wide spread means the ranking is unstable - which means it is winnable.
Source: ranking answers from 5 AI engines, first seen Aug 17, 2026, last seen Oct 22, 2026. This page is generated from observations only - it is not claimed or edited by Trello.