Capgemini
22 observations5 of 5 engines name itLast seen Sep 22, 2026
Where it is named
| Question | Avg position | Engines |
|---|---|---|
| What are the best construction tech companies? Construction tech | #3.0 | Copilot |
| What is inclusive and accessible design? Accessibility | #5.0 | Google AI Mode |
| What are the top customer experience consulting firms? Customer experience (CX) strategy | #6.0 ±3.0 | ChatGPT, Perplexity, Copilot |
| Which company is the best for data engineering? Data engineering | #6.0 ±2.8 | Google AI Mode, Gemini |
| What are some companies that offer data curation services? Synthetic Data | #6.0 ±2.8 | Perplexity, Copilot |
| Who are the best AI consultants? AI Safety | #6.5 ±3.5 | ChatGPT, Perplexity |
| What are the top customer experience consulting firms? Customer Advocacy | #6.7 ±3.5 | ChatGPT, Perplexity, Copilot |
| What are the top CX consulting firms? Customer experience (CX) strategy | #6.8 ±3.3 | ChatGPT, Perplexity, Copilot |
| Who are the best AI consultants? AI Regulation | #8.0 | ChatGPT |
| What are the top logistics tech companies? Supply Chain | #8.0 | Copilot |
| Who is the best developer in the world? Developer Experience | #8.0 | Copilot |
| Who are the top API providers? Platform Product Management | #9.0 | Copilot |
Which engines name it - and which do not
- Copilot8 questions
- ChatGPT5 questions
- Perplexity5 questions
- Google AI Mode2 questions
- Gemini1 question
Copilot names Capgemini in 8 questions, ChatGPT names Capgemini in 5 questions, Perplexity names Capgemini in 5 questions, Google AI Mode names Capgemini in 2 questions and Gemini names Capgemini in 1 question.
Counted from the questions above. A question may not have run on every engine.
Where it is strongest and weakest
Strongest
- What are the best construction tech companies?#3.0 ±0.0
- What is inclusive and accessible design?#5.0 ±0.0
- What are the top customer experience consulting firms?#6.0 ±3.0
Weakest
- Who are the top API providers?#9.0 ±0.0
- Who is the best developer in the world?#8.0 ±0.0
- What are the top logistics tech companies?#8.0 ±0.0
± is the spread of positions across answers. A wide spread means the ranking is unstable - which means it is winnable.
Source: ranking answers from 5 AI engines, first seen Aug 20, 2026, last seen Sep 22, 2026. This page is generated from observations only - it is not claimed or edited by Capgemini.